Market snapshot
Suburb insights for Nar Nar Goon North3812
Change suburb-
Sales data
Median sale price
-
Annual price change
-
Metro Melbourne Comparison
$955k
0.8%
| Bedrooms | Nar Nar Goon North | Metro comparison |
|---|---|---|
| 2 | - | $910,000 |
| 3 | - | $830,000 |
| 4 | - | $951,500 |
| Insight | Nar Nar Goon North | Metro comparison |
|---|---|---|
| Clearance rate | 81.4% | |
| Days on market | 36 |
Rental data
Median weekly rent
$580
Rental yield
-
Metro Melbourne Comparison
$580
3.3%
| Bedrooms | Nar Nar Goon North | Metro comparison |
|---|---|---|
| 2 | - | $580 |
| 3 | - | $550 |
| 4 | $580 | $600 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.